top of page
SHAREHOLDING PATTERN
Year | Q1 | Q2/H1 | Q3 | Q4/H2 |
---|---|---|---|---|
2022-23 | Q1 2022-23 | Q2 2022-23 | Q3 2022-23 | Q4 2022-23 |
2021-22 | Q2 2021-22 | Q3 2021-22 | Q4 2021-22 | |
2020-21 | 1st Half 2020-21 | 2nd Half 2020-21 | ||
2019-20 | 1st Half 2019-20 | 2nd Half 2019-20 | ||
2018-19 | 1st Half 2018-19 | 2nd Half 2018-19 |
bottom of page